| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211039190 | Single Family Property | 3 | 1.50 | 1420 | |
| 11 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211039204 | Single Family Property | 4 | 2.50 | 3329 | |
| 8 | $1,300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211038093 | Single Family Property | 4 | 5.50 | 6938 | |
| 9 | $529,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211038802 | Single Family Property | 5 | 4.50 | 5800 | |
| 14 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212000705 | Single Family Property | 4 | 3.50 | 3792 | |
| 15 | $247,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001383 | Single Family Property | 4 | 2.50 | 2333 | |
| 12 | $279,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211040626 | Single Family Property | 4 | 3.50 | 2796 | |
| 13 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212000095 | Single Family Property | 4 | 3.50 | 2016 | |
| 4 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211027244 | Single Family Property | 4 | 4.50 | 4500 | |
| 2 | $368,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211026726 | Single Family Property | 4 | 4.00 | 3273 | |
| 0 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211021430 | Single Family Property | 4 | 3.50 | 5200 | |
| 7 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211038023 | Single Family Property | 4 | 2.50 | 2768 | |
| 6 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211035568 | Single Family Property | 4 | 3.50 | 2976 | |
| 1 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211026509 | Condo/Townhome/Coop Property | 3 | 2.50 | 1722 | |
| 5 | $87,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211033399 | Condo/Townhome/Coop Property | 1 | 1.50 | 1090 | |
| 3 | $98,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211026785 | Condo/Townhome/Coop Property | 3 | 2.00 | 1162 | |
